Primary Weapons in Immortal Unchained refers to the primary weapon slot of your character. This category includes Assault Rifles, Compact Guns, Auto-Shotguns, Sniper Rifles and Launchers. Additional weapons can be found on the Secondary Weapons category.

 

Primary Weapons

 

NAME REQUIRE DMG RNDS PWR ATK NORM SCL SPEC. SCL CRIT AMR PEN STB DMG RNG RECOIL RLD MULT MAG CAP MAX AMMO
Veridian Destroyer Finesse 6 Strength 10 13 Large Bullets Power Burst 0.5 0.5 1 0.2 15 16m Med 0.85 40 85
Satjira Destroyer Finesse 6 Strength 10 10 Large Frost Rounds Power Burst 0.5 0.5 1 0.2 13.5 16m Med 0.9 32 135
Thunderguard Destroyer Finesse 10 Perception 16 15 Large AP Rounds Explosive Burst 1 0.5 1 0.25 16.5 16m High 0.9 32 210
Veridian Preystalker Finesse 11 Strength 7 13 Large AP Rounds Precision Attack 0.65 0.65 1.15 0.35 18.75 16m Med 0.9 24 180
Veridian Siege-Destroyer Finesse 12 Strength 8 12 Large Bullets Grenade Launcher 0.5 0.5 1 0.2 15 16m Med 0.85 40 100
Legion Carbine Finesse 11 Strength 7 11 Large Plasma Rounds Barrage 0.35 0.35 1 0.2 15 16m Med 0.85 32 120
Legion Elite Carbine Finesse 10 Strength 14 14 Large Plasma Rounds Power Burst 0.5 1 1 0.2 15 16m Med 0.85 32 225
Ravager Carbine Finesse 6 Strength 6 11 Large Plasma Rounds Grenade Launcher 0.5 0.5 1 0.2 15 16m Med 0.85 32 160
Outland Rifle n/a 10 Large Bullets Flash Freeze 0.35 0.35 1 0.2 13.5 16m Med 0.85 32 135
Neophyte Striker Finesse 11 Strength 15 11 Medium Acid Rounds Power Burst 1 0.5 1 0.15 12 18m Med 1 24 170
Throne-Warden Striker Finesse 15 Strength 19 15 Medium AP Rounds Barrage 1.3 0.4 1 0.3 13.5 18m Med 1 20 240
War Council Foehammer Finesse 20 Strength 28 23 Large Radiant Rounds Energy Armour Piercing Shots 0.25 1.75 1 0.25 30 18m High 0.85 12 230
Forsaken Foehammer Finesse19 Strength 16 20 Large Plasma Rounds Barrage 0.4 1.3 1 0.25 20 18m High 1 12 185
Forsaken Striker Finesse 12 Strength 16 10 Medium Acid Rounds Guard Breaker 1 0.5 1 0.15 12 18m Med 1 24 185
Chainbreaker Finesse 22 Strength 24 14 Medium Bullets Flame Thrower 1.75 1.75 1 0.3 13.5 18m Med 1 24 375
Zenith Rifle Insight 35 Strength 25 13 Large Plasma Rounds Ghost Shot 0.25 1.75 1 0.15 13.5 18m Med 0.95 20 405
Veridian Defender Finesse 10 Strength 8 11 Medium Bullets Power Burst 0.35 0.35 1 0.15 11.25 15m Med 1 40 110
Ashborne Defender Finesse 11 Strength 8 8 Medium Heat Rounds Flame Thrower 0.65 0.65 1 0.15 10.5 15m Med 1 30 115
Artificer Defender Finesse 13 Strength 10 13 Medium Bullets Precision Attack 1 0.5 1.3 0.15 8.25 15m Low 1 30 245
War Cleric's Defender Finesse 13 Strength 11 15 Medium Bullets Barrage 1 0.5 1 0.15 9.75 15m High 1 18 225
Legion Support Carbine Finesse 9 Strength 9 10 Medium Plasma Rounds Acid Spray 0.5 0.5 1 0.15 10.5 15m Med 0.95 30 135
Legion Shadow Carbine Finesse 15 Strength 12 13 Medium Plasma Rounds Precision Attack 0.5 1 1.15 0.15 11.25 15m Med 0.95 40 235
Savage Defender n/a 8 Medium Bullets Grenade Launcher 0.35 0.35 1 0.15 9 15m Med 1.1 30 175
Ranger's Lancer Finesse 18 Strength 14 12 Medium Bullets Hamstring 0.65 0.65 1 0.1 11.25 17m Low 1 21 145
Wyrmhunter Lancer Finesse 12 Strength 12 10 Medium AP Rounds Dash Attack 0.65 0.65 1 0.25 12 17m Med 1.1 30 165
Frostrift Lancer Finesse 16 Strength 11 11 Medium Frost Rounds Flash Freeze 0.65 0.65 1.2 0.1 15 17m Med 1.1 16 165
Great-Predator's Lancer Finesse 18 Strength 13 12 Medium Acid Rounds Acid Spray 1 0.5 1.1 0.1 10.5 17m Low 1.15 21 165
Darklance Finesse 30 Insight 36 17 Medium Plasma Rounds Hamstring 0.25 1.75 1 0.25 12 17m Med 1.15 21 305
Jaded Carbine n/a 9 Medium Bullets Power Burst 0.35 0.35 1 0.1 10.5 17m Med 1 21 160
Separatist's Carbine Finesse 17 Strength 12 10 Medium Bullets Grenade Launcher 0.65 0.65 1.1 0.05 11.25 15m Low 1 30 165
Emerald Company Carbine Finesse 19 Perception 14 9 Medium Bullets Explosive Burst 1 0.5 1 0.05 10.5 15m Low 1.2 35 365
High Guard Carbine Finesse 20 Strength 15 9 Medium Frost Rounds Flash Freeze 0.4 1.3 1.1 0.05 7.5 15m Low 1 25 410
Alabaster Hellcarbine Finesse 21 Insight 10 11 Medium AP Energy Rounds Power Burst 0.4 1.3 1 0.1 13.5 15m Med 1 30 325
Forsaken Company Carbine Finesse 15 Strength 15 9 Medium Plasma Rounds Grenade Launcher 0.5 1 1 0.05 10.5 15m Low 1 35 365
Neophyte Inciter Finesse 13 Perception 16 6 Medium Bullets Dash Attack 0.65 0.65 1.4 0 3 14m Low 1 30 405
War Council Equalizer Finesse 19 Perception 19 8 Medium Plasma Rounds Ghost Shot 0.4 1.3 1.6 0 2 14m Low 1.1 30 460
Stream-Warden Inciter Finesse 13 Perception 18 6 Medium AP Rounds Power Burst 1 0.5 1.5 0.2 3 14m Low 1 30 570
Legion Manhunter Finesse 13 Perception 13 6 Medium Plasma Rounds Hamstring 0.65 0.65 1.3 0 2 14m Low 1.1 30 405
Rogue Inciter n/a 7 Medium Bullets Dash Attack 0.35 0.35 1.2 0 3 14m Low 1 30 205
Warden Shockgun Finesse 10 Strength 16 6 Small Bullets Power Burst 1 0.5 1 0.15 7.5 11m High 0.9 12 190
Black Circle Shockgun Finesse 11 Strength 17 5.5 Small Acid Rounds Power Burst 1.3 0.4 1 0.1 7.5 11m High 0.75 12 90
Council Crusher Finesse 21 Strength 15 9 Small AP Rounds Barrage 1.75 0.25 1 0.2 10 11m High 0.9 15 295
Orin's Crusher Strength 30 12 radiant_round_Medium Ghost Shot 0.25 1.75 1.1 0.3 15 11m High 0.9 15 220
Legion Auto-Shotgun Finesse 8 Strength 14 6 Small Plasma Rounds Acid Spray 0.65 0.65 1 0.1 7.5 11m High 0.9 12 135
Militia Scattergun n/a 6 Small Bullets Scatter Shot 0.35 0.35 1 0.1 6 11m High 0.6 10 100
Stream-Warden Javelin Finesse 14 Perception 21 100 Large Radiant Rounds Precision Attack 0.4 1.3 1.5 0.2 85 25m Med 1 5 30
Wyrmhunter Sharprifle Finesse 13 Perception 15 90 Large AP Rounds Precision Attack 0.65 0.65 1.6 0.2 80 25m Med 1 5 20
Great-Predator Sharprifle Finesse 12 Perception 19 110 Large Acid Rounds Precision Attack 1 0.5 1.5 0.2 95 25m Med 1 3 20
Frostguard Sharprifle Finesse 11 Perception 16 84 Large Frost Rounds Flash Freeze 0.65 0.65 1.6 0.2 80 25m Med 1 5 20
Legion Sniper Rifle Perception 15 110 Large Plasma Rounds Precision Attack 0.65 0.65 1.5 0.2 95 25m Med 1 3 15
Seer's Spear Perception 30 Insight 20 150 Large AP Rounds Ghost Shot 1.75 0.25 1.5 0.2 95 25m Med 1.05 3 25
Long Rifle n/a 65 Large Bullets Precision Attack 0.35 0.35 1.3 0.1 75 25m Med 0.9 5 15
Emerald Monitor-Gun Finesse 13 Perception 20 133 Large Bullets Armour Piercing Shots 1 0.5 1.4 0.15 60 27m Med 0.9 4 20
Separatist's Monitor-Gun Finesse 11 Perception 17 123 Large Heat Rounds Precision Attack 0.65 0.65 1.3 0.15 55 27m Med 0.9 5 15
Silver Spear Finesse 25 Perception 40 280 Large Radiant Rounds Precision Attack 0.25 1.75 1.3 0.15 65 27m Med 1 4 20
Ashborn Longgun Strength 10 Perception 6 149 Large Bullets Precision Attack 0.5 0.5 1.5 0.25 70 22m High 0.8 3 10
Thunderguard Longgun Perception 13 175 Large Bullets Precision Attack 0.65 0.65 1.4 0.25 85 22m High 0.7 3 5
Pyre Executor Strength 11 Perception 20 228 Large Heat Rounds Flame Thrower 0.5 1 1.4 0.25 100 22m High 0.7 2 10
Imperial Executor Strength 11 Perception 16 210 Large Bullets Explosive Burst 0.65 0.65 1.4 0.25 100 22m High 0.7 2 10
Legion Longgun Strength 9 Perception 12 184 Large Plasma Rounds Grenade Launcher 0.5 0.5 1.4 0.25 100 22m High 1 2 10
Throne-Watcher Wrathcaster Strength 18 40 Standard Energy Grenade Armour Piercing Shots 0.5 1 1 0.3 150 100m Low 0.7 1 25
Legion Hellcaster Strength 16 45 Standard Energy Grenade Armour Piercing Shots 0.65 0.45 1 0.15 150 100m Med 0.75 1 15
War Council Frostcaster Strength 22 50 Standard Frost Grenade Armour Piercing Shots 0.4 1.3 1 0.3 150 100m Low 0.65 1 25
Endbringer Strength 36 Insight 14 55 Standard Energy Grenade Dash Attack 0.25 1.75 1 0.35 150 100m Med 0.75 1 15
Veridian Demolisher Strength 11 75 Dynamic Grenade Armour Piercing Shots 0.5 0.5 1 0.2 160 100m Med 0.75 1 20
Ashborn Demolisher Strength 14 75 Dynamic Acid Grenade Armour Piercing Shots 0.3 0.8 1 0.2 160 100m Med 0.75 1 25
Wyrmhunter Demolisher Strength 15 100 Dynamic Frost Grenade Armour Piercing Shots 0.75 0.75 1 0.2 160 100m Med 0.75 1 20
Imperial Grenade Launcher Strength 17 85 Dynamic Grenade Flame Thrower 0.95 0 1 0.25 160 100m Med 0.75 3 20
Legion Grenade Launcher Strength 13 70 Dynamic Energy Grenade Power Burst 0.5 0.5 1 0.25 160 100m Med 0.75 3 20
Thunderguard Warhammer Finesse 15 Strength 21 105 Standard Acid Grenade Barrage 1.3 0.4 1 0.15 130 100m Low 0.4 6 25
Neophyte Nighthammer Finesse 14 Strength 20 135 Standard Grenade Barrage 1.3 0.4 1 0.15 130 100m Low 0.4 6 20
Emerald Warhammer Strength 17 Insight 8 95 Standard Grenade Barrage 1 0.5 1 0.15 130 100m Low 0.4 6 25
Legion Warhammer Finesse 11 Strength 16 90 Standard Energy Grenade Barrage 0.5 1 1 0.15 130 100m Low 0.4 6 25
Kraln Trebuchet Strength 21 140 Whirly Grenade Armour Piercing Shots 1 0.5 1 0.4 190 100m High 0.7 2 20
Behemoth-Slayer Trebuchet Strength 24 155 Whirly Grenade Armour Piercing Shots 1.3 0.4 1 0.45 200 100m High 0.7 2 20
Ravagers Homewrecker Strength 18 120 Whirly Energy Grenade Barrage 0.5 1 1 0.35 160 100m High 0.7 4 20



Tired of anon posting? Register!
Load more
⇈ ⇈